Usage Statistics for www.fckotkas.ee

Summary Period: May 2009
Generated 07-Jul-2009 02:03 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2009
Total Hits 108824
Total Files 90137
Total Pages 53731
Total Visits 8539
Total KBytes 1078880
Total Unique Sites 1867
Total Unique URLs 492
. Avg Max
Hits per Hour 146 648
Hits per Day 3510 4615
Files per Day 2907 3740
Pages per Day 1733 2447
Visits per Day 275 380
KBytes per Day 34803 53150
Hits by Response Code
Code 200 - OK 90137
Code 206 - Partial Content 64
Code 301 - Moved Permanently 24
Code 302 - Found 2458
Code 304 - Not Modified 14432
Code 404 - Not Found 1709

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 2245 2.06% 1930 2.14% 1067 1.99% 247 2.89% 128 6.86% 20718 1.92%
2 2977 2.74% 2517 2.79% 1299 2.42% 206 2.41% 127 6.80% 28422 2.63%
3 2997 2.75% 2305 2.56% 1073 2.00% 277 3.24% 144 7.71% 23754 2.20%
4 3794 3.49% 2900 3.22% 1232 2.29% 270 3.16% 160 8.57% 26225 2.43%
5 3003 2.76% 2279 2.53% 1271 2.37% 303 3.55% 149 7.98% 26798 2.48%
6 2959 2.72% 2275 2.52% 1450 2.70% 311 3.64% 140 7.50% 27920 2.59%
7 2968 2.73% 2447 2.71% 1443 2.69% 320 3.75% 142 7.61% 31172 2.89%
8 3090 2.84% 2516 2.79% 1272 2.37% 240 2.81% 150 8.03% 23088 2.14%
9 3228 2.97% 3000 3.33% 1739 3.24% 266 3.12% 129 6.91% 32408 3.00%
10 3003 2.76% 2530 2.81% 1477 2.75% 253 2.96% 121 6.48% 30565 2.83%
11 4321 3.97% 3591 3.98% 1960 3.65% 302 3.54% 154 8.25% 38675 3.58%
12 3645 3.35% 3131 3.47% 1742 3.24% 290 3.40% 154 8.25% 34315 3.18%
13 4316 3.97% 3432 3.81% 2055 3.82% 259 3.03% 138 7.39% 46045 4.27%
14 4615 4.24% 3487 3.87% 2043 3.80% 309 3.62% 156 8.36% 40732 3.78%
15 3499 3.22% 2920 3.24% 1821 3.39% 240 2.81% 128 6.86% 35358 3.28%
16 2629 2.42% 2334 2.59% 1565 2.91% 256 3.00% 132 7.07% 32088 2.97%
17 3495 3.21% 3144 3.49% 1980 3.69% 304 3.56% 157 8.41% 38245 3.54%
18 4086 3.75% 3412 3.79% 2068 3.85% 308 3.61% 183 9.80% 40383 3.74%
19 4098 3.77% 3247 3.60% 1889 3.52% 380 4.45% 177 9.48% 39934 3.70%
20 3482 3.20% 2850 3.16% 1813 3.37% 329 3.85% 161 8.62% 36204 3.36%
21 2894 2.66% 2399 2.66% 1525 2.84% 319 3.74% 153 8.19% 28019 2.60%
22 2962 2.72% 2204 2.45% 1223 2.28% 328 3.84% 146 7.82% 25721 2.38%
23 2855 2.62% 2316 2.57% 1089 2.03% 271 3.17% 145 7.77% 22205 2.06%
24 3131 2.88% 2808 3.12% 1762 3.28% 262 3.07% 129 6.91% 39083 3.62%
25 4131 3.80% 3619 4.01% 2321 4.32% 260 3.04% 161 8.62% 42838 3.97%
26 4381 4.03% 3556 3.95% 2447 4.55% 251 2.94% 139 7.45% 44510 4.13%
27 4204 3.86% 3529 3.92% 2354 4.38% 316 3.70% 145 7.77% 45943 4.26%
28 4412 4.05% 3595 3.99% 2288 4.26% 230 2.69% 148 7.93% 42693 3.96%
29 4247 3.90% 3740 4.15% 2304 4.29% 246 2.88% 137 7.34% 46426 4.30%
30 3967 3.65% 3217 3.57% 2235 4.16% 236 2.76% 110 5.89% 53150 4.93%
31 3190 2.93% 2907 3.23% 1924 3.58% 235 2.75% 110 5.89% 35242 3.27%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 104 3235 2.97% 90 2818 3.13% 65 2027 3.77% 1215 37667 3.49%
1 74 2313 2.13% 68 2124 2.36% 62 1926 3.58% 995 30849 2.86%
2 71 2201 2.02% 67 2077 2.30% 62 1946 3.62% 975 30219 2.80%
3 62 1926 1.77% 56 1739 1.93% 56 1744 3.25% 855 26505 2.46%
4 81 2536 2.33% 76 2370 2.63% 72 2258 4.20% 1063 32947 3.05%
5 62 1925 1.77% 57 1775 1.97% 56 1747 3.25% 862 26723 2.48%
6 70 2191 2.01% 65 2035 2.26% 64 2011 3.74% 955 29593 2.74%
7 91 2850 2.62% 85 2654 2.94% 65 2045 3.81% 1153 35742 3.31%
8 170 5280 4.85% 130 4037 4.48% 71 2221 4.13% 1424 44139 4.09%
9 155 4819 4.43% 123 3831 4.25% 73 2288 4.26% 1332 41281 3.83%
10 161 4992 4.59% 123 3825 4.24% 66 2073 3.86% 1318 40858 3.79%
11 170 5277 4.85% 137 4250 4.72% 76 2386 4.44% 1592 49358 4.57%
12 172 5335 4.90% 139 4312 4.78% 71 2229 4.15% 1541 47780 4.43%
13 188 5831 5.36% 149 4634 5.14% 81 2518 4.69% 1718 53249 4.94%
14 195 6050 5.56% 156 4836 5.37% 82 2548 4.74% 1738 53866 4.99%
15 204 6343 5.83% 159 4945 5.49% 76 2362 4.40% 1837 56952 5.28%
16 208 6466 5.94% 170 5274 5.85% 85 2665 4.96% 2021 62663 5.81%
17 184 5724 5.26% 152 4736 5.25% 86 2668 4.97% 1797 55721 5.16%
18 180 5607 5.15% 140 4356 4.83% 83 2587 4.81% 1850 57364 5.32%
19 144 4476 4.11% 128 3982 4.42% 71 2231 4.15% 1432 44382 4.11%
20 174 5421 4.98% 141 4379 4.86% 75 2325 4.33% 1810 56113 5.20%
21 198 6141 5.64% 164 5108 5.67% 76 2385 4.44% 1757 54468 5.05%
22 182 5643 5.19% 163 5079 5.63% 69 2147 4.00% 1702 52770 4.89%
23 201 6242 5.74% 160 4961 5.50% 77 2394 4.46% 1860 57670 5.35%

Top 30 of 492 Total URLs
# Hits KBytes URL
1 31348 28.81% 480381 44.53% /
2 2679 2.46% 13332 1.24% /css/stiil.css
3 2273 2.09% 29160 2.70% /orb.aw
4 2076 1.91% 23373 2.17% /favicon.ico
5 718 0.66% 49962 4.63% /automatweb/orb.aw
6 548 0.50% 7710 0.71% /16147
7 518 0.48% 8717 0.81% /307
8 480 0.44% 5162 0.48% /174
9 465 0.43% 8486 0.79% /340
10 434 0.40% 7233 0.67% /176
11 348 0.32% 3780 0.35% /16031
12 325 0.30% 3567 0.33% /173
13 317 0.29% 3994 0.37% /16144
14 315 0.29% 3922 0.36% /178
15 311 0.29% 3558 0.33% /204
16 302 0.28% 302 0.03% /css/print.css
17 301 0.28% 3745 0.35% /196
18 298 0.27% 3853 0.36% /232
19 240 0.22% 3025 0.28% /199
20 235 0.22% 2809 0.26% /219
21 227 0.21% 2890 0.27% /15481
22 222 0.20% 2540 0.24% /207
23 220 0.20% 2743 0.25% /197
24 209 0.19% 2344 0.22% /16155
25 205 0.19% 2178 0.20% /466
26 202 0.19% 2769 0.26% /16154
27 194 0.18% 2354 0.22% /193
28 193 0.18% 1666 0.15% /login.aw
29 189 0.17% 2197 0.20% /469
30 179 0.16% 2243 0.21% /294

Top 10 of 492 Total URLs By KBytes
# Hits KBytes URL
1 31348 28.81% 480381 44.53% /
2 718 0.66% 49962 4.63% /automatweb/orb.aw
3 2273 2.09% 29160 2.70% /orb.aw
4 2076 1.91% 23373 2.17% /favicon.ico
5 2679 2.46% 13332 1.24% /css/stiil.css
6 518 0.48% 8717 0.81% /307
7 465 0.43% 8486 0.79% /340
8 548 0.50% 7710 0.71% /16147
9 434 0.40% 7233 0.67% /176
10 480 0.44% 5162 0.48% /174

Top 10 of 279 Total Entry Pages
# Hits Visits URL
1 31348 28.81% 5810 68.69% /
2 518 0.48% 52 0.61% /307
3 465 0.43% 51 0.60% /340
4 548 0.50% 40 0.47% /16147
5 301 0.28% 39 0.46% /196
6 205 0.19% 39 0.46% /466
7 175 0.16% 32 0.38% /16152
8 298 0.27% 32 0.38% /232
9 102 0.09% 31 0.37% /16037
10 325 0.30% 30 0.35% /173

Top 10 of 290 Total Exit Pages
# Hits Visits URL
1 31348 28.81% 4994 59.07% /
2 518 0.48% 261 3.09% /307
3 548 0.50% 191 2.26% /16147
4 317 0.29% 71 0.84% /16144
5 298 0.27% 65 0.77% /232
6 465 0.43% 65 0.77% /340
7 315 0.29% 62 0.73% /178
8 227 0.21% 61 0.72% /15481
9 348 0.32% 56 0.66% /16031
10 209 0.19% 44 0.52% /16155

Top 30 of 1867 Total Sites
# Hits Files KBytes Visits Hostname
1 12146 11.16% 12124 13.45% 210592 19.52% 26 0.30% crawl-16c.cuil.com
2 10091 9.27% 9926 11.01% 162767 15.09% 169 1.98% crawl-66-249-71-47.googlebot.com
3 3225 2.96% 2721 3.02% 36298 3.36% 216 2.53% llf531105.crawl.yahoo.net
4 2759 2.54% 1209 1.34% 7016 0.65% 42 0.49% 70.233.159.217.sta.estpak.ee
5 2344 2.15% 920 1.02% 36239 3.36% 14 0.16% 220.122.191.90.dyn.estpak.ee
6 2061 1.89% 2061 2.29% 20533 1.90% 720 8.43% norris.elkdata.ee
7 1512 1.39% 593 0.66% 18868 1.75% 13 0.15% mutiauk.eprofiil.ee
8 1442 1.33% 1323 1.47% 7428 0.69% 50 0.59% 86.110.41.86
9 1247 1.15% 1233 1.37% 17312 1.60% 10 0.12% crawler.delfi.ee
10 1097 1.01% 986 1.09% 14126 1.31% 100 1.17% crawl10.dotnetdotcom.org
11 1066 0.98% 186 0.21% 2889 0.27% 21 0.25% helen.riigikogu.ee
12 925 0.85% 827 0.92% 4802 0.45% 32 0.37% 69.88.196.88.dyn.estpak.ee
13 788 0.72% 774 0.86% 6122 0.57% 20 0.23% 195.222.12.29
14 787 0.72% 525 0.58% 6807 0.63% 236 2.76% 61.160.212.118
15 737 0.68% 344 0.38% 2254 0.21% 25 0.29% ts85.wavecom.ee
16 733 0.67% 420 0.47% 3703 0.34% 21 0.25% 91.208.26.228
17 727 0.67% 380 0.42% 2217 0.21% 14 0.16% saue.arcotrans.ee
18 634 0.58% 454 0.50% 1353 0.13% 43 0.50% nat55.emta.ee
19 627 0.58% 539 0.60% 3254 0.30% 21 0.25% 163.117.191.90.dyn.estpak.ee
20 587 0.54% 140 0.16% 985 0.09% 28 0.33% 177.158.191.90.dyn.estpak.ee
21 551 0.51% 548 0.61% 4140 0.38% 3 0.04% elcoteq194.elcoteq.fi
22 544 0.50% 467 0.52% 6314 0.59% 21 0.25% llf531182.crawl.yahoo.net
23 541 0.50% 140 0.16% 945 0.09% 21 0.25% 173.186.191.90.dyn.estpak.ee
24 508 0.47% 485 0.54% 2765 0.26% 18 0.21% 252.168.190.90.dyn.estpak.ee
25 505 0.46% 324 0.36% 2362 0.22% 18 0.21% 87-119-184-28.tll.elisa.ee
26 491 0.45% 491 0.54% 3037 0.28% 17 0.20% dhcp-166-253.cable.infonet.ee
27 487 0.45% 471 0.52% 4037 0.37% 23 0.27% 49.152.191.90.dyn.estpak.ee
28 434 0.40% 189 0.21% 1201 0.11% 17 0.20% 194.204.41.9
29 434 0.40% 112 0.12% 775 0.07% 16 0.19% hs.electurmtrading.ee
30 413 0.38% 262 0.29% 1637 0.15% 13 0.15% 88-196-36-175-dsl.noe.estpak.ee

Top 10 of 1867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12146 11.16% 12124 13.45% 210592 19.52% 26 0.30% crawl-16c.cuil.com
2 10091 9.27% 9926 11.01% 162767 15.09% 169 1.98% crawl-66-249-71-47.googlebot.com
3 3225 2.96% 2721 3.02% 36298 3.36% 216 2.53% llf531105.crawl.yahoo.net
4 2344 2.15% 920 1.02% 36239 3.36% 14 0.16% 220.122.191.90.dyn.estpak.ee
5 2061 1.89% 2061 2.29% 20533 1.90% 720 8.43% norris.elkdata.ee
6 1512 1.39% 593 0.66% 18868 1.75% 13 0.15% mutiauk.eprofiil.ee
7 1247 1.15% 1233 1.37% 17312 1.60% 10 0.12% crawler.delfi.ee
8 1097 1.01% 986 1.09% 14126 1.31% 100 1.17% crawl10.dotnetdotcom.org
9 1442 1.33% 1323 1.47% 7428 0.69% 50 0.59% 86.110.41.86
10 2759 2.54% 1209 1.34% 7016 0.65% 42 0.49% 70.233.159.217.sta.estpak.ee

Usage by Country for May 2009

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 58486 53.74% 44263 49.11% 406088 37.64% Estonia
2 30304 27.85% 29387 32.60% 483977 44.86% US Commercial
3 7886 7.25% 6173 6.85% 57281 5.31% Unresolved/Unknown
4 7134 6.56% 6015 6.67% 78351 7.26% Network
5 1101 1.01% 989 1.10% 14162 1.31% Non-Profit Organization
6 817 0.75% 593 0.66% 8278 0.77% Israel
7 785 0.72% 753 0.84% 6506 0.60% Finland
8 780 0.72% 660 0.73% 6970 0.65% Germany
9 474 0.44% 425 0.47% 6086 0.56% Russian Federation
10 237 0.22% 237 0.26% 2515 0.23% Spain
11 168 0.15% 155 0.17% 1622 0.15% Czech Republic
12 162 0.15% 158 0.18% 2056 0.19% Netherlands
13 119 0.11% 85 0.09% 1228 0.11% Luxembourg
14 60 0.06% 60 0.07% 422 0.04% Sweden
15 45 0.04% 42 0.05% 630 0.06% Ukraine
16 33 0.03% 22 0.02% 281 0.03% Colombia
17 33 0.03% 28 0.03% 421 0.04% Moldova
18 32 0.03% 32 0.04% 289 0.03% Belarus
19 25 0.02% 21 0.02% 351 0.03% Slovak Republic
20 21 0.02% 14 0.02% 180 0.02% Brazil
21 19 0.02% 18 0.02% 198 0.02% United Kingdom
22 15 0.01% 13 0.01% 192 0.02% Poland
23 11 0.01% 7 0.01% 66 0.01% Japan
24 10 0.01% 7 0.01% 90 0.01% China
25 10 0.01% 6 0.01% 79 0.01% Italy
26 8 0.01% 4 0.00% 47 0.00% Seychelles
27 6 0.01% 4 0.00% 50 0.00% Australia
28 6 0.01% 3 0.00% 38 0.00% Canada
29 6 0.01% 4 0.00% 54 0.00% Hong Kong
30 6 0.01% 6 0.01% 92 0.01% Tuvalu


Generated by Webalizer Version 2.01