Usage Statistics for www.fckotkas.ee

Summary Period: July 2009
Generated 01-Aug-2009 02:05 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2009
Total Hits 75530
Total Files 63662
Total Pages 39846
Total Visits 5093
Total KBytes 789903
Total Unique Sites 1505
Total Unique URLs 485
. Avg Max
Hits per Hour 101 554
Hits per Day 2436 3471
Files per Day 2053 2768
Pages per Day 1285 2121
Visits per Day 164 213
KBytes per Day 25481 40267
Hits by Response Code
Code 200 - OK 63662
Code 206 - Partial Content 28
Code 301 - Moved Permanently 24
Code 302 - Found 1784
Code 304 - Not Modified 8540
Code 404 - Not Found 1492

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 2014 2.67% 1729 2.72% 835 2.10% 195 3.83% 127 8.44% 21999 2.78%
2 2621 3.47% 2288 3.59% 1485 3.73% 189 3.71% 128 8.50% 31049 3.93%
3 1946 2.58% 1713 2.69% 957 2.40% 182 3.57% 111 7.38% 18449 2.34%
4 1765 2.34% 1655 2.60% 914 2.29% 142 2.79% 93 6.18% 19455 2.46%
5 1836 2.43% 1668 2.62% 1022 2.56% 160 3.14% 113 7.51% 20649 2.61%
6 2534 3.35% 2240 3.52% 1329 3.34% 213 4.18% 135 8.97% 31584 4.00%
7 3013 3.99% 2495 3.92% 1478 3.71% 165 3.24% 107 7.11% 37826 4.79%
8 3215 4.26% 2726 4.28% 2121 5.32% 168 3.30% 101 6.71% 40267 5.10%
9 3471 4.60% 2421 3.80% 1425 3.58% 165 3.24% 111 7.38% 31395 3.97%
10 2910 3.85% 2313 3.63% 1539 3.86% 150 2.95% 100 6.64% 27305 3.46%
11 2571 3.40% 2413 3.79% 1852 4.65% 175 3.44% 139 9.24% 33070 4.19%
12 2766 3.66% 2520 3.96% 1849 4.64% 153 3.00% 131 8.70% 32511 4.12%
13 3346 4.43% 2562 4.02% 1611 4.04% 155 3.04% 106 7.04% 32626 4.13%
14 2419 3.20% 2037 3.20% 907 2.28% 165 3.24% 113 7.51% 18491 2.34%
15 1885 2.50% 1587 2.49% 857 2.15% 138 2.71% 91 6.05% 19112 2.42%
16 2084 2.76% 1756 2.76% 1154 2.90% 142 2.79% 99 6.58% 19148 2.42%
17 2443 3.23% 1770 2.78% 1037 2.60% 129 2.53% 93 6.18% 24287 3.07%
18 2384 3.16% 2100 3.30% 1611 4.04% 160 3.14% 88 5.85% 27412 3.47%
19 2087 2.76% 1737 2.73% 1270 3.19% 164 3.22% 87 5.78% 22757 2.88%
20 2404 3.18% 1984 3.12% 1113 2.79% 170 3.34% 113 7.51% 21651 2.74%
21 2297 3.04% 1915 3.01% 1064 2.67% 181 3.55% 107 7.11% 22299 2.82%
22 2284 3.02% 1988 3.12% 1102 2.77% 179 3.51% 100 6.64% 20755 2.63%
23 1576 2.09% 1381 2.17% 861 2.16% 172 3.38% 101 6.71% 13599 1.72%
24 2842 3.76% 2300 3.61% 1080 2.71% 177 3.48% 106 7.04% 28950 3.66%
25 1791 2.37% 1586 2.49% 1000 2.51% 148 2.91% 87 5.78% 20463 2.59%
26 1666 2.21% 1461 2.29% 894 2.24% 157 3.08% 97 6.45% 16782 2.12%
27 2820 3.73% 2348 3.69% 1164 2.92% 190 3.73% 120 7.97% 23717 3.00%
28 2032 2.69% 1735 2.73% 914 2.29% 180 3.53% 105 6.98% 16927 2.14%
29 2673 3.54% 2185 3.43% 1668 4.19% 172 3.38% 89 5.91% 28028 3.55%
30 3196 4.23% 2768 4.35% 2003 5.03% 168 3.30% 96 6.38% 37847 4.79%
31 2639 3.49% 2281 3.58% 1730 4.34% 158 3.10% 89 5.91% 29493 3.73%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3331 4.41% 95 2948 4.63% 56 1744 4.38% 1079 33455 4.24%
1 97 3018 4.00% 89 2788 4.38% 65 2022 5.07% 1220 37810 4.79%
2 61 1891 2.50% 57 1772 2.78% 50 1557 3.91% 816 25289 3.20%
3 57 1789 2.37% 53 1646 2.59% 49 1530 3.84% 764 23676 3.00%
4 45 1401 1.85% 41 1282 2.01% 39 1222 3.07% 591 18314 2.32%
5 48 1502 1.99% 44 1365 2.14% 44 1365 3.43% 631 19557 2.48%
6 49 1538 2.04% 44 1372 2.16% 41 1297 3.26% 679 21045 2.66%
7 49 1531 2.03% 43 1345 2.11% 41 1271 3.19% 623 19305 2.44%
8 83 2585 3.42% 60 1888 2.97% 41 1272 3.19% 743 23043 2.92%
9 91 2828 3.74% 68 2118 3.33% 44 1389 3.49% 927 28731 3.64%
10 120 3739 4.95% 86 2689 4.22% 46 1452 3.64% 1157 35854 4.54%
11 104 3232 4.28% 84 2631 4.13% 48 1508 3.78% 953 29550 3.74%
12 121 3773 5.00% 101 3131 4.92% 55 1708 4.29% 1112 34469 4.36%
13 130 4051 5.36% 110 3424 5.38% 61 1904 4.78% 1204 37336 4.73%
14 137 4262 5.64% 113 3530 5.54% 58 1814 4.55% 1355 41996 5.32%
15 136 4246 5.62% 114 3539 5.56% 64 1998 5.01% 1357 42077 5.33%
16 134 4174 5.53% 107 3335 5.24% 55 1713 4.30% 1173 36378 4.61%
17 108 3359 4.45% 89 2787 4.38% 57 1776 4.46% 1238 38391 4.86%
18 119 3692 4.89% 97 3030 4.76% 55 1731 4.34% 1095 33955 4.30%
19 121 3772 4.99% 106 3301 5.19% 61 1918 4.81% 1391 43107 5.46%
20 100 3127 4.14% 91 2839 4.46% 57 1778 4.46% 1151 35678 4.52%
21 125 3902 5.17% 108 3351 5.26% 56 1766 4.43% 1360 42165 5.34%
22 153 4760 6.30% 136 4226 6.64% 70 2179 5.47% 1477 45802 5.80%
23 129 4027 5.33% 107 3325 5.22% 62 1932 4.85% 1384 42917 5.43%

Top 30 of 485 Total URLs
# Hits KBytes URL
1 20772 27.50% 310215 39.27% /
2 1901 2.52% 9335 1.18% /css/stiil.css
3 1467 1.94% 16505 2.09% /favicon.ico
4 1381 1.83% 48012 6.08% /orb.aw
5 441 0.58% 6908 0.87% /307
6 402 0.53% 4457 0.56% /173
7 376 0.50% 25828 3.27% /automatweb/orb.aw
8 368 0.49% 4091 0.52% /174
9 316 0.42% 5602 0.71% /340
10 309 0.41% 3917 0.50% /178
11 293 0.39% 3726 0.47% /196
12 289 0.38% 4807 0.61% /176
13 266 0.35% 3538 0.45% /232
14 264 0.35% 214 0.03% /css/print.css
15 260 0.34% 3843 0.49% /16147
16 259 0.34% 3085 0.39% /204
17 244 0.32% 3342 0.42% /16158
18 236 0.31% 2702 0.34% /16161
19 214 0.28% 2827 0.36% /16160
20 207 0.27% 2877 0.36% /16144
21 205 0.27% 2607 0.33% /16031
22 198 0.26% 2460 0.31% /207
23 190 0.25% 2533 0.32% /193
24 186 0.25% 2577 0.33% /15481
25 180 0.24% 2293 0.29% /484
26 171 0.23% 2015 0.26% /469
27 165 0.22% 2014 0.25% /4072
28 164 0.22% 2337 0.30% /16157
29 160 0.21% 2391 0.30% /16136
30 160 0.21% 2256 0.29% /396

Top 10 of 485 Total URLs By KBytes
# Hits KBytes URL
1 20772 27.50% 310215 39.27% /
2 1381 1.83% 48012 6.08% /orb.aw
3 376 0.50% 25828 3.27% /automatweb/orb.aw
4 1467 1.94% 16505 2.09% /favicon.ico
5 1901 2.52% 9335 1.18% /css/stiil.css
6 441 0.58% 6908 0.87% /307
7 316 0.42% 5602 0.71% /340
8 289 0.38% 4807 0.61% /176
9 402 0.53% 4457 0.56% /173
10 368 0.49% 4091 0.52% /174

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 20772 27.50% 3682 73.45% /
2 441 0.58% 38 0.76% /307
3 180 0.24% 35 0.70% /484
4 266 0.35% 32 0.64% /232
5 207 0.27% 29 0.58% /16144
6 402 0.53% 29 0.58% /173
7 316 0.42% 27 0.54% /340
8 309 0.41% 26 0.52% /178
9 190 0.25% 25 0.50% /193
10 186 0.25% 21 0.42% /15481

Top 10 of 236 Total Exit Pages
# Hits Visits URL
1 20772 27.50% 3174 63.09% /
2 441 0.58% 171 3.40% /307
3 266 0.35% 58 1.15% /232
4 260 0.34% 56 1.11% /16147
5 309 0.41% 56 1.11% /178
6 236 0.31% 52 1.03% /16161
7 186 0.25% 44 0.87% /15481
8 207 0.27% 41 0.81% /16144
9 316 0.42% 39 0.78% /340
10 180 0.24% 35 0.70% /484

Top 30 of 1505 Total Sites
# Hits Files KBytes Visits Hostname
1 7507 9.94% 7459 11.72% 128329 16.25% 59 1.16% crawl-16c.cuil.com
2 4839 6.41% 4740 7.45% 78032 9.88% 23 0.45% crawl-66-249-65-102.googlebot.com
3 2733 3.62% 2664 4.18% 43301 5.48% 16 0.31% crawl-66-249-66-242.googlebot.com
4 2078 2.75% 2041 3.21% 33126 4.19% 7 0.14% crawl-66-249-72-230.googlebot.com
5 1785 2.36% 661 1.04% 20674 2.62% 12 0.24% 220.122.191.90.dyn.estpak.ee
6 1506 1.99% 529 0.83% 3104 0.39% 19 0.37% 70.233.159.217.sta.estpak.ee
7 1487 1.97% 1487 2.34% 16613 2.10% 752 14.77% norris.elkdata.ee
8 1301 1.72% 1285 2.02% 21614 2.74% 4 0.08% crawl-66-249-65-49.googlebot.com
9 1019 1.35% 1007 1.58% 7213 0.91% 37 0.73% 163.117.191.90.dyn.estpak.ee
10 989 1.31% 889 1.40% 12331 1.56% 91 1.79% crawl10.dotnetdotcom.org
11 935 1.24% 646 1.01% 1505 0.19% 69 1.35% nat55.emta.ee
12 907 1.20% 795 1.25% 11756 1.49% 78 1.53% b3091070.crawl.yahoo.net
13 891 1.18% 759 1.19% 10153 1.29% 56 1.10% llf520176.crawl.yahoo.net
14 863 1.14% 830 1.30% 5840 0.74% 29 0.57% 69.88.196.88.dyn.estpak.ee
15 843 1.12% 581 0.91% 3875 0.49% 20 0.39% 91.208.26.228
16 831 1.10% 700 1.10% 8906 1.13% 62 1.22% llf520168.crawl.yahoo.net
17 750 0.99% 736 1.16% 12090 1.53% 4 0.08% crawl-66-249-65-36.googlebot.com
18 709 0.94% 326 0.51% 8773 1.11% 6 0.12% mutiauk.eprofiil.ee
19 541 0.72% 477 0.75% 6507 0.82% 33 0.65% llf520050.crawl.yahoo.net
20 535 0.71% 489 0.77% 2701 0.34% 18 0.35% 86.110.41.86
21 533 0.71% 457 0.72% 5992 0.76% 43 0.84% llf531353.crawl.yahoo.net
22 504 0.67% 423 0.66% 5885 0.75% 41 0.81% llf520123.crawl.yahoo.net
23 439 0.58% 435 0.68% 7354 0.93% 3 0.06% crawl-66-249-72-73.googlebot.com
24 416 0.55% 90 0.14% 551 0.07% 27 0.53% 173.186.191.90.dyn.estpak.ee
25 416 0.55% 242 0.38% 1406 0.18% 8 0.16% saue.arcotrans.ee
26 407 0.54% 310 0.49% 2036 0.26% 12 0.24% ts85.wavecom.ee
27 374 0.50% 374 0.59% 2221 0.28% 14 0.27% 195.222.12.29
28 354 0.47% 309 0.49% 1823 0.23% 10 0.20% 88-196-37-147-dsl.noe.estpak.ee
29 353 0.47% 244 0.38% 1346 0.17% 16 0.31% 213-35-200-178-dsl.kvm.estpak.ee
30 336 0.44% 336 0.53% 1902 0.24% 13 0.26% 88-196-43-25-dsl.noe.estpak.ee

Top 10 of 1505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7507 9.94% 7459 11.72% 128329 16.25% 59 1.16% crawl-16c.cuil.com
2 4839 6.41% 4740 7.45% 78032 9.88% 23 0.45% crawl-66-249-65-102.googlebot.com
3 2733 3.62% 2664 4.18% 43301 5.48% 16 0.31% crawl-66-249-66-242.googlebot.com
4 2078 2.75% 2041 3.21% 33126 4.19% 7 0.14% crawl-66-249-72-230.googlebot.com
5 1301 1.72% 1285 2.02% 21614 2.74% 4 0.08% crawl-66-249-65-49.googlebot.com
6 1785 2.36% 661 1.04% 20674 2.62% 12 0.24% 220.122.191.90.dyn.estpak.ee
7 1487 1.97% 1487 2.34% 16613 2.10% 752 14.77% norris.elkdata.ee
8 989 1.31% 889 1.40% 12331 1.56% 91 1.79% crawl10.dotnetdotcom.org
9 750 0.99% 736 1.16% 12090 1.53% 4 0.08% crawl-66-249-65-36.googlebot.com
10 907 1.20% 795 1.25% 11756 1.49% 78 1.53% b3091070.crawl.yahoo.net

Usage by Country for July 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 36552 48.39% 28442 44.68% 276619 35.02% Estonia
2 22630 29.96% 21568 33.88% 351807 44.54% US Commercial
3 6459 8.55% 5467 8.59% 71599 9.06% Network
4 5293 7.01% 4292 6.74% 41668 5.28% Unresolved/Unknown
5 1004 1.33% 899 1.41% 12452 1.58% Non-Profit Organization
6 855 1.13% 720 1.13% 8432 1.07% Germany
7 691 0.91% 477 0.75% 6032 0.76% Israel
8 655 0.87% 620 0.97% 8404 1.06% Finland
9 362 0.48% 294 0.46% 3626 0.46% Russian Federation
10 232 0.31% 232 0.36% 2443 0.31% Netherlands
11 158 0.21% 141 0.22% 1438 0.18% Canada
12 82 0.11% 74 0.12% 746 0.09% Czech Republic
13 75 0.10% 46 0.07% 561 0.07% Moldova
14 69 0.09% 46 0.07% 567 0.07% Ireland
15 67 0.09% 67 0.11% 478 0.06% Latvia
16 46 0.06% 43 0.07% 439 0.06% Sweden
17 41 0.05% 36 0.06% 288 0.04% Poland
18 36 0.05% 36 0.06% 229 0.03% International (int)
19 31 0.04% 30 0.05% 168 0.02% Spain
20 31 0.04% 31 0.05% 209 0.03% Croatia (Hrvatska)
21 21 0.03% 21 0.03% 196 0.02% United Kingdom
22 17 0.02% 12 0.02% 129 0.02% Japan
23 15 0.02% 13 0.02% 193 0.02% Ukraine
24 14 0.02% 13 0.02% 247 0.03% Brazil
25 12 0.02% 10 0.02% 188 0.02% Mexico
26 8 0.01% 4 0.01% 45 0.01% Seychelles
27 6 0.01% 6 0.01% 91 0.01% China
28 6 0.01% 5 0.01% 64 0.01% Greece
29 6 0.01% 3 0.00% 40 0.01% India
30 6 0.01% 4 0.01% 51 0.01% Italy


Generated by Webalizer Version 2.01