Usage Statistics for www.fckotkas.ee

Summary Period: August 2009
Generated 01-Sep-2009 02:11 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2009
Total Hits 92853
Total Files 78990
Total Pages 48690
Total Visits 8133
Total KBytes 936690
Total Unique Sites 1603
Total Unique URLs 456
. Avg Max
Hits per Hour 124 629
Hits per Day 2995 4200
Files per Day 2548 3617
Pages per Day 1570 2293
Visits per Day 262 354
KBytes per Day 30216 44472
Hits by Response Code
Code 200 - OK 78990
Code 206 - Partial Content 66
Code 301 - Moved Permanently 24
Code 302 - Found 2121
Code 304 - Not Modified 9721
Code 404 - Not Found 1926
Code 405 - Method Not Allowed 5

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1799 1.94% 1608 2.04% 959 1.97% 184 2.26% 102 6.36% 18040 1.93%
2 1707 1.84% 1423 1.80% 865 1.78% 139 1.71% 80 4.99% 17111 1.83%
3 3518 3.79% 2865 3.63% 1255 2.58% 196 2.41% 140 8.73% 27743 2.96%
4 2604 2.80% 1997 2.53% 1239 2.54% 241 2.96% 120 7.49% 26767 2.86%
5 2247 2.42% 1904 2.41% 1165 2.39% 295 3.63% 127 7.92% 21891 2.34%
6 2273 2.45% 1958 2.48% 979 2.01% 304 3.74% 139 8.67% 23033 2.46%
7 2336 2.52% 2061 2.61% 1225 2.52% 322 3.96% 148 9.23% 21889 2.34%
8 1801 1.94% 1649 2.09% 1276 2.62% 258 3.17% 116 7.24% 20964 2.24%
9 2038 2.19% 1852 2.34% 1470 3.02% 278 3.42% 121 7.55% 25212 2.69%
10 2978 3.21% 2303 2.92% 1257 2.58% 295 3.63% 139 8.67% 25099 2.68%
11 4200 4.52% 3617 4.58% 2293 4.71% 248 3.05% 158 9.86% 44472 4.75%
12 2860 3.08% 2504 3.17% 1173 2.41% 207 2.55% 135 8.42% 25681 2.74%
13 4090 4.40% 3491 4.42% 2236 4.59% 208 2.56% 118 7.36% 42671 4.56%
14 3521 3.79% 2981 3.77% 1930 3.96% 289 3.55% 156 9.73% 36269 3.87%
15 2919 3.14% 2688 3.40% 1997 4.10% 187 2.30% 99 6.18% 37054 3.96%
16 3231 3.48% 2799 3.54% 1996 4.10% 242 2.98% 133 8.30% 36077 3.85%
17 3471 3.74% 3025 3.83% 1872 3.84% 210 2.58% 116 7.24% 34918 3.73%
18 3568 3.84% 3007 3.81% 1995 4.10% 303 3.73% 145 9.05% 38737 4.14%
19 2305 2.48% 2011 2.55% 1137 2.34% 263 3.23% 137 8.55% 20573 2.20%
20 1539 1.66% 1347 1.71% 942 1.93% 286 3.52% 122 7.61% 16173 1.73%
21 2964 3.19% 2242 2.84% 1274 2.62% 354 4.35% 137 8.55% 24555 2.62%
22 2960 3.19% 2573 3.26% 1493 3.07% 337 4.14% 131 8.17% 30084 3.21%
23 3000 3.23% 2623 3.32% 1485 3.05% 317 3.90% 137 8.55% 28169 3.01%
24 3955 4.26% 3046 3.86% 1551 3.19% 328 4.03% 169 10.54% 32081 3.42%
25 3812 4.11% 3331 4.22% 1637 3.36% 344 4.23% 171 10.67% 36269 3.87%
26 3677 3.96% 3155 3.99% 2040 4.19% 334 4.11% 143 8.92% 37035 3.95%
27 3676 3.96% 3198 4.05% 2173 4.46% 258 3.17% 155 9.67% 38855 4.15%
28 3949 4.25% 3510 4.44% 2275 4.67% 325 4.00% 162 10.11% 43872 4.68%
29 2803 3.02% 2469 3.13% 1879 3.86% 297 3.65% 121 7.55% 34735 3.71%
30 3091 3.33% 2739 3.47% 1836 3.77% 199 2.45% 117 7.30% 33327 3.56%
31 3961 4.27% 3014 3.82% 1786 3.67% 221 2.72% 136 8.48% 37336 3.99%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3680 3.96% 108 3374 4.27% 74 2323 4.77% 1418 43959 4.69%
1 83 2585 2.78% 74 2308 2.92% 63 1960 4.03% 1042 32302 3.45%
2 85 2638 2.84% 77 2412 3.05% 66 2060 4.23% 1103 34198 3.65%
3 58 1817 1.96% 52 1634 2.07% 53 1666 3.42% 813 25189 2.69%
4 58 1812 1.95% 54 1679 2.13% 52 1640 3.37% 815 25261 2.70%
5 63 1967 2.12% 58 1820 2.30% 55 1715 3.52% 864 26791 2.86%
6 57 1773 1.91% 52 1634 2.07% 53 1657 3.40% 814 25224 2.69%
7 64 1993 2.15% 58 1810 2.29% 51 1598 3.28% 831 25762 2.75%
8 98 3055 3.29% 81 2513 3.18% 53 1652 3.39% 918 28456 3.04%
9 136 4220 4.54% 110 3421 4.33% 63 1972 4.05% 1163 36040 3.85%
10 152 4713 5.08% 121 3752 4.75% 65 2018 4.14% 1343 41619 4.44%
11 142 4421 4.76% 113 3503 4.43% 58 1815 3.73% 1191 36911 3.94%
12 153 4773 5.14% 136 4224 5.35% 70 2172 4.46% 1450 44952 4.80%
13 170 5276 5.68% 137 4268 5.40% 72 2246 4.61% 1569 48629 5.19%
14 168 5210 5.61% 140 4364 5.52% 66 2064 4.24% 1577 48875 5.22%
15 192 5955 6.41% 154 4783 6.06% 72 2255 4.63% 1605 49769 5.31%
16 150 4679 5.04% 126 3936 4.98% 72 2260 4.64% 1428 44261 4.73%
17 141 4387 4.72% 119 3708 4.69% 70 2187 4.49% 1398 43335 4.63%
18 155 4830 5.20% 125 3904 4.94% 73 2273 4.67% 1505 46649 4.98%
19 127 3941 4.24% 109 3384 4.28% 71 2208 4.53% 1259 39029 4.17%
20 126 3920 4.22% 112 3487 4.41% 62 1951 4.01% 1241 38464 4.11%
21 145 4509 4.86% 130 4052 5.13% 74 2307 4.74% 1414 43833 4.68%
22 198 6142 6.61% 168 5210 6.60% 81 2521 5.18% 1969 61053 6.52%
23 147 4557 4.91% 122 3810 4.82% 70 2170 4.46% 1488 46130 4.92%

Top 30 of 456 Total URLs
# Hits KBytes URL
1 27369 29.48% 423435 45.21% /
2 2251 2.42% 11789 1.26% /css/stiil.css
3 1876 2.02% 21121 2.25% /favicon.ico
4 1663 1.79% 8200 0.88% /orb.aw
5 575 0.62% 6670 0.71% /174
6 493 0.53% 6039 0.64% /178
7 475 0.51% 8208 0.88% /176
8 434 0.47% 7605 0.81% /340
9 427 0.46% 6040 0.64% /16147
10 427 0.46% 5702 0.61% /232
11 427 0.46% 7213 0.77% /307
12 421 0.45% 30264 3.23% /automatweb/orb.aw
13 393 0.42% 4315 0.46% /173
14 292 0.31% 3470 0.37% /204
15 279 0.30% 3534 0.38% /16031
16 279 0.30% 4245 0.45% /16158
17 262 0.28% 3562 0.38% /15481
18 257 0.28% 219 0.02% /css/print.css
19 256 0.28% 3539 0.38% /16144
20 233 0.25% 2989 0.32% /219
21 211 0.23% 2723 0.29% /396
22 204 0.22% 2587 0.28% /193
23 189 0.20% 2420 0.26% /4072
24 182 0.20% 2307 0.25% /197
25 179 0.19% 2629 0.28% /226
26 178 0.19% 2654 0.28% /16137
27 178 0.19% 2053 0.22% /194
28 178 0.19% 2078 0.22% /207
29 177 0.19% 2547 0.27% /16105
30 174 0.19% 2451 0.26% /16136

Top 10 of 456 Total URLs By KBytes
# Hits KBytes URL
1 27369 29.48% 423435 45.21% /
2 421 0.45% 30264 3.23% /automatweb/orb.aw
3 1876 2.02% 21121 2.25% /favicon.ico
4 2251 2.42% 11789 1.26% /css/stiil.css
5 475 0.51% 8208 0.88% /176
6 1663 1.79% 8200 0.88% /orb.aw
7 434 0.47% 7605 0.81% /340
8 427 0.46% 7213 0.77% /307
9 575 0.62% 6670 0.71% /174
10 427 0.46% 6040 0.64% /16147

Top 10 of 265 Total Entry Pages
# Hits Visits URL
1 27369 29.48% 5252 65.72% /
2 427 0.46% 54 0.68% /232
3 427 0.46% 53 0.66% /307
4 434 0.47% 51 0.64% /340
5 177 0.19% 44 0.55% /16105
6 262 0.28% 41 0.51% /15481
7 427 0.46% 40 0.50% /16147
8 475 0.51% 39 0.49% /176
9 279 0.30% 37 0.46% /16158
10 493 0.53% 37 0.46% /178

Top 10 of 274 Total Exit Pages
# Hits Visits URL
1 27369 29.48% 4651 58.19% /
2 427 0.46% 160 2.00% /16147
3 427 0.46% 157 1.96% /307
4 493 0.53% 96 1.20% /178
5 427 0.46% 85 1.06% /232
6 262 0.28% 74 0.93% /15481
7 434 0.47% 65 0.81% /340
8 256 0.28% 55 0.69% /16144
9 279 0.30% 53 0.66% /16031
10 475 0.51% 53 0.66% /176

Top 30 of 1603 Total Sites
# Hits Files KBytes Visits Hostname
1 11771 12.68% 11732 14.85% 201597 21.52% 23 0.28% crawl-16c.cuil.com
2 6026 6.49% 5917 7.49% 98157 10.48% 116 1.43% crawl-66-249-71-15.googlebot.com
3 2860 3.08% 2805 3.55% 46955 5.01% 11 0.14% crawl-66-249-65-36.googlebot.com
4 1488 1.60% 1488 1.88% 17084 1.82% 743 9.14% norris.elkdata.ee
5 1423 1.53% 1398 1.77% 24233 2.59% 19 0.23% crawl-66-249-65-138.googlebot.com
6 1409 1.52% 759 0.96% 19050 2.03% 11 0.14% mutiauk.eprofiil.ee
7 1244 1.34% 1114 1.41% 15946 1.70% 114 1.40% crawl10.dotnetdotcom.org
8 1176 1.27% 607 0.77% 3403 0.36% 23 0.28% 70.233.159.217.sta.estpak.ee
9 1126 1.21% 791 1.00% 4761 0.51% 29 0.36% 91.208.26.228
10 856 0.92% 720 0.91% 9677 1.03% 73 0.90% llf531290.crawl.yahoo.net
11 818 0.88% 566 0.72% 16014 1.71% 7 0.09% 220.122.191.90.dyn.estpak.ee
12 717 0.77% 615 0.78% 8374 0.89% 63 0.77% llf520186.crawl.yahoo.net
13 664 0.72% 631 0.80% 4140 0.44% 23 0.28% 69.88.196.88.dyn.estpak.ee
14 647 0.70% 553 0.70% 7136 0.76% 55 0.68% llf520074.crawl.yahoo.net
15 625 0.67% 440 0.56% 1327 0.14% 46 0.57% nat55.emta.ee
16 610 0.66% 500 0.63% 7505 0.80% 87 1.07% b3091255.crawl.yahoo.net
17 563 0.61% 385 0.49% 4088 0.44% 7 0.09% gw.tallinnlv.ee
18 557 0.60% 448 0.57% 2536 0.27% 20 0.25% 82.131.63.17.cable.starman.ee
19 530 0.57% 189 0.24% 1238 0.13% 21 0.26% 173.186.191.90.dyn.estpak.ee
20 522 0.56% 522 0.66% 5761 0.62% 3 0.04% 90-190-53-44-dsl.krw.estpak.ee
21 473 0.51% 189 0.24% 1055 0.11% 27 0.33% 178.200.35.213.sta.estpak.ee
22 473 0.51% 419 0.53% 2583 0.28% 12 0.15% ts85.wavecom.ee
23 463 0.50% 96 0.12% 742 0.08% 21 0.26% 217-159-211-126-rdsl.est.estpak.ee
24 459 0.49% 221 0.28% 1292 0.14% 21 0.26% 177.158.191.90.dyn.estpak.ee
25 459 0.49% 344 0.44% 3774 0.40% 6 0.07% 213-35-209-142-dsl.end.estpak.ee
26 456 0.49% 138 0.17% 965 0.10% 17 0.21% 25.247.196.88.dyn.estpak.ee
27 447 0.48% 369 0.47% 4922 0.53% 48 0.59% llf531051.crawl.yahoo.net
28 436 0.47% 360 0.46% 2169 0.23% 13 0.16% mail.veho.ee
29 428 0.46% 293 0.37% 3997 0.43% 156 1.92% 194.8.75.147
30 419 0.45% 88 0.11% 684 0.07% 1 0.01% 88-196-177-49-dsl.noe.estpak.ee

Top 10 of 1603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11771 12.68% 11732 14.85% 201597 21.52% 23 0.28% crawl-16c.cuil.com
2 6026 6.49% 5917 7.49% 98157 10.48% 116 1.43% crawl-66-249-71-15.googlebot.com
3 2860 3.08% 2805 3.55% 46955 5.01% 11 0.14% crawl-66-249-65-36.googlebot.com
4 1423 1.53% 1398 1.77% 24233 2.59% 19 0.23% crawl-66-249-65-138.googlebot.com
5 1409 1.52% 759 0.96% 19050 2.03% 11 0.14% mutiauk.eprofiil.ee
6 1488 1.60% 1488 1.88% 17084 1.82% 743 9.14% norris.elkdata.ee
7 818 0.88% 566 0.72% 16014 1.71% 7 0.09% 220.122.191.90.dyn.estpak.ee
8 1244 1.34% 1114 1.41% 15946 1.70% 114 1.40% crawl10.dotnetdotcom.org
9 856 0.92% 720 0.91% 9677 1.03% 73 0.90% llf531290.crawl.yahoo.net
10 717 0.77% 615 0.78% 8374 0.89% 63 0.77% llf520186.crawl.yahoo.net

Usage by Country for August 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 46735 50.33% 37115 46.99% 311757 33.28% Estonia
2 30027 32.34% 28857 36.53% 470344 50.21% US Commercial
3 6105 6.57% 4757 6.02% 48397 5.17% Unresolved/Unknown
4 5446 5.87% 4513 5.71% 60539 6.46% Network
5 1252 1.35% 1120 1.42% 16036 1.71% Non-Profit Organization
6 979 1.05% 754 0.95% 8212 0.88% Germany
7 566 0.61% 407 0.52% 5454 0.58% Israel
8 483 0.52% 470 0.60% 3173 0.34% Finland
9 171 0.18% 135 0.17% 1635 0.17% Russian Federation
10 150 0.16% 150 0.19% 1642 0.18% Netherlands
11 112 0.12% 100 0.13% 1052 0.11% Czech Republic
12 101 0.11% 62 0.08% 791 0.08% Moldova
13 99 0.11% 99 0.13% 1604 0.17% Niue
14 80 0.09% 64 0.08% 810 0.09% Luxembourg
15 75 0.08% 75 0.09% 821 0.09% Latvia
16 69 0.07% 46 0.06% 591 0.06% Ireland
17 52 0.06% 52 0.07% 302 0.03% Argentina
18 49 0.05% 49 0.06% 321 0.03% United Kingdom
19 44 0.05% 35 0.04% 484 0.05% Ukraine
20 32 0.03% 32 0.04% 207 0.02% Austria
21 31 0.03% 27 0.03% 348 0.04% France
22 29 0.03% 4 0.01% 50 0.01% Brazil
23 29 0.03% 26 0.03% 373 0.04% Japan
24 22 0.02% 15 0.02% 195 0.02% Old style Arpanet (arpa)
25 18 0.02% 12 0.02% 154 0.02% Poland
26 17 0.02% 15 0.02% 264 0.03% Colombia
27 16 0.02% 13 0.02% 293 0.03% Mexico
28 16 0.02% 14 0.02% 226 0.02% Slovak Republic
29 10 0.01% 10 0.01% 162 0.02% Greece
30 10 0.01% 7 0.01% 104 0.01% Indonesia


Generated by Webalizer Version 2.01