Usage Statistics for www.fckotkas.ee

Summary Period: October 2009
Generated 01-Nov-2009 02:13 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 72969
Total Files 62277
Total Pages 37188
Total Visits 6950
Total KBytes 720054
Total Unique Sites 1497
Total Unique URLs 489
. Avg Max
Hits per Hour 98 514
Hits per Day 2353 3843
Files per Day 2008 3293
Pages per Day 1199 2050
Visits per Day 224 309
KBytes per Day 23228 37382
Hits by Response Code
Code 200 - OK 62277
Code 206 - Partial Content 30
Code 301 - Moved Permanently 37
Code 302 - Found 2030
Code 304 - Not Modified 6642
Code 404 - Not Found 1943
Code 405 - Method Not Allowed 10

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1745 2.39% 1515 2.43% 726 1.95% 207 2.98% 101 6.75% 13893 1.93%
2 2105 2.88% 1618 2.60% 963 2.59% 179 2.58% 94 6.28% 18328 2.55%
3 1760 2.41% 1547 2.48% 944 2.54% 192 2.76% 83 5.54% 16317 2.27%
4 2183 2.99% 1838 2.95% 1209 3.25% 218 3.14% 95 6.35% 24962 3.47%
5 2839 3.89% 2414 3.88% 1218 3.28% 242 3.48% 142 9.49% 23944 3.33%
6 2017 2.76% 1727 2.77% 826 2.22% 221 3.18% 133 8.88% 16973 2.36%
7 2081 2.85% 1737 2.79% 927 2.49% 216 3.11% 119 7.95% 17177 2.39%
8 1662 2.28% 1497 2.40% 760 2.04% 171 2.46% 92 6.15% 16145 2.24%
9 2741 3.76% 2071 3.33% 1123 3.02% 217 3.12% 116 7.75% 25094 3.49%
10 1977 2.71% 1570 2.52% 965 2.59% 242 3.48% 119 7.95% 17702 2.46%
11 1987 2.72% 1756 2.82% 1010 2.72% 213 3.06% 119 7.95% 19282 2.68%
12 1961 2.69% 1625 2.61% 817 2.20% 216 3.11% 118 7.88% 14975 2.08%
13 2022 2.77% 1750 2.81% 899 2.42% 252 3.63% 147 9.82% 17690 2.46%
14 1836 2.52% 1553 2.49% 715 1.92% 223 3.21% 137 9.15% 14428 2.00%
15 2197 3.01% 2050 3.29% 954 2.57% 232 3.34% 140 9.35% 22202 3.08%
16 1806 2.48% 1519 2.44% 921 2.48% 209 3.01% 115 7.68% 16656 2.31%
17 1648 2.26% 1495 2.40% 807 2.17% 207 2.98% 110 7.35% 16489 2.29%
18 1923 2.64% 1684 2.70% 1028 2.76% 241 3.47% 134 8.95% 17955 2.49%
19 2852 3.91% 1997 3.21% 909 2.44% 197 2.83% 105 7.01% 22731 3.16%
20 2636 3.61% 2404 3.86% 1500 4.03% 216 3.11% 122 8.15% 28307 3.93%
21 3227 4.42% 2682 4.31% 1734 4.66% 265 3.81% 136 9.08% 35751 4.97%
22 3843 5.27% 3293 5.29% 2050 5.51% 309 4.45% 163 10.89% 37382 5.19%
23 2765 3.79% 2455 3.94% 1628 4.38% 230 3.31% 116 7.75% 29521 4.10%
24 2241 3.07% 2002 3.21% 1518 4.08% 208 2.99% 110 7.35% 25947 3.60%
25 2717 3.72% 2433 3.91% 1774 4.77% 222 3.19% 119 7.95% 30279 4.21%
26 2641 3.62% 2415 3.88% 1542 4.15% 241 3.47% 123 8.22% 31089 4.32%
27 2859 3.92% 2586 4.15% 1616 4.35% 238 3.42% 134 8.95% 31845 4.42%
28 2745 3.76% 2410 3.87% 1587 4.27% 288 4.14% 146 9.75% 31039 4.31%
29 2791 3.82% 2317 3.72% 1554 4.18% 260 3.74% 164 10.96% 30947 4.30%
30 2190 3.00% 2007 3.22% 1432 3.85% 193 2.78% 133 8.88% 24606 3.42%
31 2972 4.07% 2310 3.71% 1532 4.12% 268 3.86% 143 9.55% 30397 4.22%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1887 2.59% 53 1665 2.67% 43 1349 3.63% 702 21752 3.02%
1 65 2019 2.77% 58 1828 2.94% 52 1642 4.42% 824 25546 3.55%
2 57 1781 2.44% 51 1606 2.58% 42 1328 3.57% 736 22825 3.17%
3 63 1953 2.68% 45 1415 2.27% 42 1303 3.50% 651 20191 2.80%
4 48 1510 2.07% 44 1365 2.19% 43 1349 3.63% 618 19151 2.66%
5 43 1345 1.84% 39 1212 1.95% 40 1246 3.35% 577 17892 2.48%
6 55 1711 2.34% 41 1280 2.06% 40 1266 3.40% 619 19201 2.67%
7 52 1636 2.24% 48 1496 2.40% 40 1246 3.35% 649 20127 2.80%
8 108 3356 4.60% 92 2880 4.62% 55 1732 4.66% 982 30439 4.23%
9 100 3113 4.27% 81 2518 4.04% 47 1485 3.99% 964 29869 4.15%
10 107 3338 4.57% 93 2901 4.66% 50 1562 4.20% 949 29418 4.09%
11 132 4115 5.64% 109 3409 5.47% 54 1682 4.52% 1194 37002 5.14%
12 112 3501 4.80% 96 3001 4.82% 53 1670 4.49% 1078 33405 4.64%
13 133 4145 5.68% 113 3506 5.63% 51 1597 4.29% 1165 36113 5.02%
14 104 3241 4.44% 93 2889 4.64% 51 1592 4.28% 996 30866 4.29%
15 129 4002 5.48% 96 3005 4.83% 53 1658 4.46% 1147 35568 4.94%
16 124 3863 5.29% 102 3177 5.10% 53 1665 4.48% 1231 38161 5.30%
17 128 3993 5.47% 113 3507 5.63% 61 1898 5.10% 1341 41586 5.78%
18 92 2855 3.91% 83 2603 4.18% 42 1331 3.58% 873 27073 3.76%
19 108 3376 4.63% 93 2902 4.66% 49 1539 4.14% 1030 31935 4.44%
20 134 4184 5.73% 120 3738 6.00% 57 1776 4.78% 1221 37840 5.26%
21 148 4604 6.31% 129 4029 6.47% 59 1843 4.96% 1323 40998 5.69%
22 137 4274 5.86% 114 3539 5.68% 56 1761 4.74% 1309 40593 5.64%
23 102 3167 4.34% 90 2806 4.51% 53 1668 4.49% 1049 32504 4.51%

Top 30 of 489 Total URLs
# Hits KBytes URL
1 17714 24.28% 263538 36.60% /
2 2051 2.81% 23080 3.21% /favicon.ico
3 1955 2.68% 10268 1.43% /css/stiil.css
4 1317 1.80% 15490 2.15% /orb.aw
5 544 0.75% 6368 0.88% /174
6 407 0.56% 6954 0.97% /176
7 401 0.55% 6571 0.91% /307
8 390 0.53% 4924 0.68% /178
9 387 0.53% 4491 0.62% /173
10 371 0.51% 6483 0.90% /340
11 353 0.48% 4715 0.65% /232
12 333 0.46% 4243 0.59% /204
13 277 0.38% 249 0.03% /css/print.css
14 263 0.36% 18488 2.57% /automatweb/orb.aw
15 261 0.36% 3756 0.52% /16147
16 241 0.33% 3143 0.44% /219
17 212 0.29% 2506 0.35% /16083
18 207 0.28% 2846 0.40% /15481
19 203 0.28% 2721 0.38% /16031
20 195 0.27% 2814 0.39% /16136
21 187 0.26% 2631 0.37% /16105
22 186 0.25% 2243 0.31% /16082
23 184 0.25% 2298 0.32% /197
24 172 0.24% 2434 0.34% /16137
25 167 0.23% 2481 0.34% /226
26 165 0.23% 2148 0.30% /4072
27 164 0.22% 2191 0.30% /193
28 159 0.22% 1794 0.25% /207
29 158 0.22% 1741 0.24% /194
30 153 0.21% 2177 0.30% /16161

Top 10 of 489 Total URLs By KBytes
# Hits KBytes URL
1 17714 24.28% 263538 36.60% /
2 2051 2.81% 23080 3.21% /favicon.ico
3 263 0.36% 18488 2.57% /automatweb/orb.aw
4 1317 1.80% 15490 2.15% /orb.aw
5 1955 2.68% 10268 1.43% /css/stiil.css
6 407 0.56% 6954 0.97% /176
7 401 0.55% 6571 0.91% /307
8 371 0.51% 6483 0.90% /340
9 544 0.75% 6368 0.88% /174
10 390 0.53% 4924 0.68% /178

Top 10 of 255 Total Entry Pages
# Hits Visits URL
1 17714 24.28% 4024 59.70% /
2 390 0.53% 63 0.93% /178
3 353 0.48% 63 0.93% /232
4 333 0.46% 61 0.91% /204
5 111 0.15% 60 0.89% /16034
6 387 0.53% 59 0.88% /173
7 544 0.75% 58 0.86% /174
8 371 0.51% 58 0.86% /340
9 401 0.55% 55 0.82% /307
10 187 0.26% 48 0.71% /16105

Top 10 of 256 Total Exit Pages
# Hits Visits URL
1 17714 24.28% 3655 53.95% /
2 401 0.55% 149 2.20% /307
3 353 0.48% 102 1.51% /232
4 390 0.53% 88 1.30% /178
5 261 0.36% 71 1.05% /16147
6 371 0.51% 68 1.00% /340
7 407 0.56% 63 0.93% /176
8 111 0.15% 59 0.87% /16034
9 187 0.26% 59 0.87% /16105
10 544 0.75% 59 0.87% /174

Top 30 of 1497 Total Sites
# Hits Files KBytes Visits Hostname
1 7742 10.61% 7697 12.36% 132242 18.37% 36 0.52% crawl-16c.cuil.com
2 3084 4.23% 2947 4.73% 48189 6.69% 122 1.76% crawl-66-249-65-71.googlebot.com
3 2133 2.92% 1908 3.06% 29983 4.16% 177 2.55% crawl10.dotnetdotcom.org
4 1507 2.07% 722 1.16% 4083 0.57% 27 0.39% 70.233.159.217.sta.estpak.ee
5 1478 2.03% 1478 2.37% 17076 2.37% 748 10.76% norris.elkdata.ee
6 1298 1.78% 1255 2.02% 21434 2.98% 32 0.46% crawl-66-249-65-11.googlebot.com
7 1023 1.40% 764 1.23% 12845 1.78% 107 1.54% b3090902.crawl.yahoo.net
8 1021 1.40% 500 0.80% 11116 1.54% 10 0.14% 220.122.191.90.dyn.estpak.ee
9 1004 1.38% 1004 1.61% 5466 0.76% 43 0.62% 162.220.191.90.dyn.estpak.ee
10 805 1.10% 655 1.05% 10230 1.42% 101 1.45% b3091357.crawl.yahoo.net
11 782 1.07% 214 0.34% 1574 0.22% 7 0.10% 85.18.191.90.dyn.estpak.ee
12 648 0.89% 341 0.55% 10497 1.46% 3 0.04% mutiauk.eprofiil.ee
13 640 0.88% 524 0.84% 7140 0.99% 92 1.32% llf531391.crawl.yahoo.net
14 536 0.73% 511 0.82% 2934 0.41% 26 0.37% nat55.emta.ee
15 517 0.71% 238 0.38% 4042 0.56% 16 0.23% 91.208.26.165
16 509 0.70% 321 0.52% 1827 0.25% 12 0.17% saue.arcotrans.ee
17 494 0.68% 478 0.77% 8215 1.14% 11 0.16% crawler.delfi.ee
18 493 0.68% 419 0.67% 5241 0.73% 52 0.75% b3090879.crawl.yahoo.net
19 475 0.65% 387 0.62% 5348 0.74% 96 1.38% llf520068.crawl.yahoo.net
20 454 0.62% 68 0.11% 631 0.09% 1 0.01% 78-28-90-46.cdma.dyn.kou.ee
21 421 0.58% 414 0.66% 2921 0.41% 14 0.20% 195.222.12.29
22 376 0.52% 359 0.58% 5850 0.81% 13 0.19% crawl-66-249-71-6.googlebot.com
23 373 0.51% 373 0.60% 2219 0.31% 13 0.19% 69.88.196.88.dyn.estpak.ee
24 359 0.49% 350 0.56% 5791 0.80% 77 1.11% crawl-66-249-65-73.googlebot.com
25 356 0.49% 343 0.55% 5531 0.77% 84 1.21% crawl-66-249-65-75.googlebot.com
26 342 0.47% 335 0.54% 5568 0.77% 77 1.11% crawl-66-249-65-72.googlebot.com
27 340 0.47% 334 0.54% 4056 0.56% 6 0.09% cust-65-98-224-7.static.o1.com
28 321 0.44% 290 0.47% 2015 0.28% 10 0.14% 87-119-184-28.tll.elisa.ee
29 319 0.44% 259 0.42% 3398 0.47% 58 0.83% llf531017.crawl.yahoo.net
30 307 0.42% 280 0.45% 1849 0.26% 8 0.12% 252.168.190.90.dyn.estpak.ee

Top 10 of 1497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7742 10.61% 7697 12.36% 132242 18.37% 36 0.52% crawl-16c.cuil.com
2 3084 4.23% 2947 4.73% 48189 6.69% 122 1.76% crawl-66-249-65-71.googlebot.com
3 2133 2.92% 1908 3.06% 29983 4.16% 177 2.55% crawl10.dotnetdotcom.org
4 1298 1.78% 1255 2.02% 21434 2.98% 32 0.46% crawl-66-249-65-11.googlebot.com
5 1478 2.03% 1478 2.37% 17076 2.37% 748 10.76% norris.elkdata.ee
6 1023 1.40% 764 1.23% 12845 1.78% 107 1.54% b3090902.crawl.yahoo.net
7 1021 1.40% 500 0.80% 11116 1.54% 10 0.14% 220.122.191.90.dyn.estpak.ee
8 648 0.89% 341 0.55% 10497 1.46% 3 0.04% mutiauk.eprofiil.ee
9 805 1.10% 655 1.05% 10230 1.42% 101 1.45% b3091357.crawl.yahoo.net
10 494 0.68% 478 0.77% 8215 1.14% 11 0.16% crawler.delfi.ee

Usage by Country for October 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 37218 51.01% 30911 49.63% 257899 35.82% Estonia
2 19598 26.86% 18195 29.22% 292465 40.62% US Commercial
3 5514 7.56% 4354 6.99% 46580 6.47% Unresolved/Unknown
4 5408 7.41% 4370 7.02% 62077 8.62% Network
5 2133 2.92% 1908 3.06% 29983 4.16% Non-Profit Organization
6 860 1.18% 603 0.97% 8141 1.13% Israel
7 691 0.95% 691 1.11% 7518 1.04% Netherlands
8 357 0.49% 333 0.53% 3329 0.46% Germany
9 204 0.28% 150 0.24% 3408 0.47% Finland
10 155 0.21% 139 0.22% 1455 0.20% Russian Federation
11 149 0.20% 100 0.16% 1681 0.23% Latvia
12 141 0.19% 100 0.16% 904 0.13% Czech Republic
13 126 0.17% 89 0.14% 1155 0.16% Moldova
14 92 0.13% 76 0.12% 821 0.11% United Kingdom
15 49 0.07% 49 0.08% 292 0.04% Poland
16 43 0.06% 32 0.05% 278 0.04% Japan
17 40 0.05% 32 0.05% 481 0.07% Switzerland
18 34 0.05% 34 0.05% 297 0.04% Malaysia
19 29 0.04% 29 0.05% 173 0.02% Greece
20 29 0.04% 28 0.04% 166 0.02% Sweden
21 26 0.04% 26 0.04% 158 0.02% Spain
22 19 0.03% 18 0.03% 257 0.04% Ukraine
23 12 0.02% 12 0.02% 85 0.01% United Arab Emirates
24 9 0.01% 6 0.01% 85 0.01% Argentina
25 6 0.01% 3 0.00% 35 0.00% Seychelles
26 5 0.01% 5 0.01% 57 0.01% Brazil
27 5 0.01% 3 0.00% 39 0.01% Mexico
28 4 0.01% 2 0.00% 17 0.00% South Africa
29 3 0.00% 2 0.00% 32 0.00% Old style Arpanet (arpa)
30 3 0.00% 1 0.00% 39 0.01% Colombia


Generated by Webalizer Version 2.01