Usage Statistics for www.fckotkas.ee

Summary Period: November 2009
Generated 29-Nov-2009 01:41 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2009
Total Hits 69709
Total Files 61762
Total Pages 41973
Total Visits 7460
Total KBytes 768803
Total Unique Sites 1305
Total Unique URLs 480
. Avg Max
Hits per Hour 100 498
Hits per Day 2403 3436
Files per Day 2129 2901
Pages per Day 1447 1906
Visits per Day 257 322
KBytes per Day 26510 35378
Hits by Response Code
Code 200 - OK 61762
Code 206 - Partial Content 25
Code 301 - Moved Permanently 15
Code 302 - Found 1395
Code 304 - Not Modified 4847
Code 404 - Not Found 1665

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 2127 3.05% 1945 3.15% 1509 3.60% 242 3.24% 122 9.35% 27636 3.59%
2 2875 4.12% 2443 3.96% 1493 3.56% 251 3.36% 145 11.11% 29279 3.81%
3 2872 4.12% 2580 4.18% 1599 3.81% 252 3.38% 154 11.80% 29530 3.84%
4 2588 3.71% 2254 3.65% 1566 3.73% 239 3.20% 148 11.34% 27175 3.53%
5 2373 3.40% 2131 3.45% 1486 3.54% 248 3.32% 131 10.04% 26577 3.46%
6 2429 3.48% 2098 3.40% 1490 3.55% 240 3.22% 132 10.11% 27217 3.54%
7 1868 2.68% 1773 2.87% 1351 3.22% 289 3.87% 133 10.19% 23515 3.06%
8 2236 3.21% 2048 3.32% 1509 3.60% 253 3.39% 118 9.04% 28127 3.66%
9 2330 3.34% 2059 3.33% 1518 3.62% 272 3.65% 132 10.11% 28493 3.71%
10 2817 4.04% 2483 4.02% 1630 3.88% 283 3.79% 146 11.19% 31371 4.08%
11 2279 3.27% 2048 3.32% 1252 2.98% 288 3.86% 150 11.49% 22132 2.88%
12 1914 2.75% 1700 2.75% 1067 2.54% 213 2.86% 115 8.81% 18843 2.45%
13 2296 3.29% 2022 3.27% 1198 2.85% 273 3.66% 140 10.73% 23631 3.07%
14 1725 2.47% 1635 2.65% 1347 3.21% 204 2.73% 109 8.35% 22450 2.92%
15 2426 3.48% 2236 3.62% 1562 3.72% 280 3.75% 123 9.43% 31168 4.05%
16 3436 4.93% 2867 4.64% 1879 4.48% 320 4.29% 151 11.57% 35378 4.60%
17 2939 4.22% 2465 3.99% 1906 4.54% 273 3.66% 136 10.42% 31526 4.10%
18 1860 2.67% 1668 2.70% 1025 2.44% 251 3.36% 133 10.19% 19019 2.47%
19 2170 3.11% 1901 3.08% 1168 2.78% 265 3.55% 129 9.89% 22214 2.89%
20 2100 3.01% 1785 2.89% 1157 2.76% 271 3.63% 130 9.96% 20239 2.63%
21 1868 2.68% 1569 2.54% 1126 2.68% 259 3.47% 136 10.42% 20872 2.71%
22 1529 2.19% 1423 2.30% 1069 2.55% 259 3.47% 116 8.89% 17667 2.30%
23 3394 4.87% 2781 4.50% 1816 4.33% 302 4.05% 150 11.49% 34789 4.53%
24 2922 4.19% 2577 4.17% 1793 4.27% 297 3.98% 148 11.34% 33574 4.37%
25 2899 4.16% 2650 4.29% 1850 4.41% 322 4.32% 150 11.49% 33434 4.35%
26 2904 4.17% 2675 4.33% 1845 4.40% 322 4.32% 160 12.26% 32516 4.23%
27 3189 4.57% 2901 4.70% 1739 4.14% 250 3.35% 139 10.65% 34416 4.48%
28 3104 4.45% 2829 4.58% 1879 4.48% 296 3.97% 138 10.57% 32748 4.26%
29 240 0.34% 216 0.35% 144 0.34% 40 0.54% 32 2.45% 3266 0.42%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 2956 4.24% 95 2764 4.48% 70 2046 4.87% 1257 36465 4.74%
1 76 2223 3.19% 72 2095 3.39% 66 1920 4.57% 1023 29658 3.86%
2 68 1979 2.84% 64 1858 3.01% 61 1782 4.25% 950 27553 3.58%
3 64 1875 2.69% 60 1744 2.82% 62 1800 4.29% 922 26729 3.48%
4 59 1725 2.47% 55 1611 2.61% 55 1617 3.85% 854 24759 3.22%
5 65 1909 2.74% 62 1813 2.94% 59 1734 4.13% 903 26185 3.41%
6 56 1632 2.34% 53 1541 2.50% 50 1469 3.50% 802 23270 3.03%
7 54 1576 2.26% 50 1471 2.38% 48 1399 3.33% 764 22169 2.88%
8 97 2821 4.05% 81 2358 3.82% 53 1544 3.68% 987 28629 3.72%
9 96 2787 4.00% 80 2344 3.80% 56 1639 3.90% 985 28574 3.72%
10 105 3056 4.38% 89 2594 4.20% 54 1582 3.77% 1035 30020 3.90%
11 113 3281 4.71% 97 2836 4.59% 55 1621 3.86% 1110 32194 4.19%
12 99 2871 4.12% 81 2352 3.81% 53 1555 3.70% 1043 30260 3.94%
13 120 3482 5.00% 99 2871 4.65% 54 1573 3.75% 1125 32617 4.24%
14 132 3853 5.53% 116 3370 5.46% 65 1901 4.53% 1303 37782 4.91%
15 121 3518 5.05% 106 3080 4.99% 63 1845 4.40% 1278 37056 4.82%
16 158 4585 6.58% 135 3932 6.37% 73 2131 5.08% 1519 44061 5.73%
17 127 3684 5.28% 112 3272 5.30% 65 1895 4.51% 1288 37345 4.86%
18 112 3269 4.69% 100 2904 4.70% 61 1795 4.28% 1181 34241 4.45%
19 120 3480 4.99% 107 3116 5.05% 61 1797 4.28% 1203 34895 4.54%
20 127 3709 5.32% 112 3267 5.29% 64 1866 4.45% 1340 38873 5.06%
21 108 3157 4.53% 99 2886 4.67% 58 1708 4.07% 1179 34183 4.45%
22 125 3625 5.20% 109 3171 5.13% 68 1979 4.71% 1360 39431 5.13%
23 91 2656 3.81% 86 2512 4.07% 61 1775 4.23% 1098 31853 4.14%

Top 30 of 480 Total URLs
# Hits KBytes URL
1 22808 32.72% 354655 46.13% /
2 1674 2.40% 18845 2.45% /favicon.ico
3 1525 2.19% 8253 1.07% /css/stiil.css
4 1015 1.46% 11378 1.48% /orb.aw
5 397 0.57% 5594 0.73% /307
6 395 0.57% 4796 0.62% /174
7 367 0.53% 6303 0.82% /176
8 289 0.41% 3598 0.47% /178
9 260 0.37% 3441 0.45% /232
10 258 0.37% 2957 0.38% /173
11 252 0.36% 441 0.06% /css/print.css
12 246 0.35% 4360 0.57% /340
13 240 0.34% 3086 0.40% /204
14 215 0.31% 2999 0.39% /219
15 183 0.26% 2434 0.32% /16082
16 183 0.26% 2770 0.36% /16137
17 170 0.24% 2183 0.28% /16072
18 165 0.24% 2429 0.32% /15481
19 163 0.23% 1933 0.25% /294
20 160 0.23% 2061 0.27% /4072
21 158 0.23% 2285 0.30% /16031
22 157 0.23% 2134 0.28% /16104
23 157 0.23% 2279 0.30% /16147
24 154 0.22% 2262 0.29% /16136
25 147 0.21% 1981 0.26% /197
26 146 0.21% 2015 0.26% /16083
27 144 0.21% 2214 0.29% /226
28 141 0.20% 1705 0.22% /207
29 139 0.20% 1570 0.20% /466
30 137 0.20% 2004 0.26% /16025

Top 10 of 480 Total URLs By KBytes
# Hits KBytes URL
1 22808 32.72% 354655 46.13% /
2 1674 2.40% 18845 2.45% /favicon.ico
3 1015 1.46% 11378 1.48% /orb.aw
4 1525 2.19% 8253 1.07% /css/stiil.css
5 367 0.53% 6303 0.82% /176
6 397 0.57% 5594 0.73% /307
7 395 0.57% 4796 0.62% /174
8 246 0.35% 4360 0.57% /340
9 289 0.41% 3598 0.47% /178
10 260 0.37% 3441 0.45% /232

Top 10 of 264 Total Entry Pages
# Hits Visits URL
1 22808 32.72% 3770 51.56% /
2 397 0.57% 56 0.77% /307
3 260 0.37% 42 0.57% /232
4 246 0.35% 41 0.56% /340
5 240 0.34% 40 0.55% /204
6 215 0.31% 40 0.55% /219
7 183 0.26% 39 0.53% /16137
8 395 0.57% 38 0.52% /174
9 90 0.13% 37 0.51% /16034
10 154 0.22% 36 0.49% /16136

Top 10 of 256 Total Exit Pages
# Hits Visits URL
1 22808 32.72% 3364 45.97% /
2 397 0.57% 213 2.91% /307
3 260 0.37% 62 0.85% /232
4 395 0.57% 54 0.74% /174
5 289 0.41% 51 0.70% /178
6 215 0.31% 49 0.67% /219
7 183 0.26% 48 0.66% /16137
8 246 0.35% 42 0.57% /340
9 170 0.24% 40 0.55% /16072
10 90 0.13% 38 0.52% /16034

Top 30 of 1305 Total Sites
# Hits Files KBytes Visits Hostname
1 13652 19.58% 13624 22.06% 235804 30.67% 21 0.28% crawl-16c.cuil.com
2 3068 4.40% 2961 4.79% 50393 6.55% 67 0.90% crawl-66-249-71-3.googlebot.com
3 2810 4.03% 2499 4.05% 33761 4.39% 125 1.68% b3090991.crawl.yahoo.net
4 1380 1.98% 1254 2.03% 19448 2.53% 125 1.68% crawl10.dotnetdotcom.org
5 1333 1.91% 1333 2.16% 15802 2.06% 668 8.95% norris.elkdata.ee
6 1332 1.91% 1271 2.06% 20829 2.71% 100 1.34% crawl-66-249-71-47.googlebot.com
7 896 1.29% 857 1.39% 14253 1.85% 50 0.67% crawl-66-249-71-18.googlebot.com
8 747 1.07% 734 1.19% 12044 1.57% 90 1.21% crawl-66-249-71-50.googlebot.com
9 702 1.01% 596 0.96% 8261 1.07% 80 1.07% b3091109.crawl.yahoo.net
10 695 1.00% 487 0.79% 2669 0.35% 18 0.24% 70.233.159.217.sta.estpak.ee
11 642 0.92% 561 0.91% 3729 0.48% 33 0.44% nat55.emta.ee
12 600 0.86% 479 0.78% 6672 0.87% 102 1.37% b3090879.crawl.yahoo.net
13 549 0.79% 108 0.17% 819 0.11% 4 0.05% 84-50-109-6-dsl.kvm.estpak.ee
14 543 0.78% 457 0.74% 2899 0.38% 16 0.21% 69.88.196.88.dyn.estpak.ee
15 509 0.73% 492 0.80% 8365 1.09% 11 0.15% crawler.delfi.ee
16 470 0.67% 460 0.74% 4141 0.54% 112 1.50% nuhk.neti.ee
17 426 0.61% 426 0.69% 4682 0.61% 2 0.03% 90-190-53-44-dsl.krw.estpak.ee
18 424 0.61% 424 0.69% 2505 0.33% 16 0.21% 163.117.191.90.dyn.estpak.ee
19 405 0.58% 103 0.17% 826 0.11% 15 0.20% 91.208.26.165
20 368 0.53% 133 0.22% 780 0.10% 14 0.19% adsl8.uninet.ee
21 351 0.50% 262 0.42% 1501 0.20% 10 0.13% saue.arcotrans.ee
22 345 0.49% 41 0.07% 373 0.05% 10 0.13% 213-219-81-172-dsl.kjj.estpak.ee
23 334 0.48% 223 0.36% 3079 0.40% 34 0.46% 69.65.3.82
24 318 0.46% 253 0.41% 1405 0.18% 11 0.15% 87-119-184-28.tll.elisa.ee
25 316 0.45% 276 0.45% 4967 0.65% 5 0.07% 145.21.191.90.dyn.estpak.ee
26 314 0.45% 286 0.46% 1706 0.22% 10 0.13% 80.79.122.170
27 309 0.44% 309 0.50% 1713 0.22% 12 0.16% 106.250.35.213.dyn.estpak.ee
28 308 0.44% 308 0.50% 1809 0.24% 12 0.16% 195.222.12.29
29 306 0.44% 306 0.50% 1664 0.22% 13 0.17% 162.220.191.90.dyn.estpak.ee
30 291 0.42% 259 0.42% 1402 0.18% 12 0.16% 84-50-6-166-dsl.kvm.estpak.ee

Top 10 of 1305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13652 19.58% 13624 22.06% 235804 30.67% 21 0.28% crawl-16c.cuil.com
2 3068 4.40% 2961 4.79% 50393 6.55% 67 0.90% crawl-66-249-71-3.googlebot.com
3 2810 4.03% 2499 4.05% 33761 4.39% 125 1.68% b3090991.crawl.yahoo.net
4 1332 1.91% 1271 2.06% 20829 2.71% 100 1.34% crawl-66-249-71-47.googlebot.com
5 1380 1.98% 1254 2.03% 19448 2.53% 125 1.68% crawl10.dotnetdotcom.org
6 1333 1.91% 1333 2.16% 15802 2.06% 668 8.95% norris.elkdata.ee
7 896 1.29% 857 1.39% 14253 1.85% 50 0.67% crawl-66-249-71-18.googlebot.com
8 747 1.07% 734 1.19% 12044 1.57% 90 1.21% crawl-66-249-71-50.googlebot.com
9 509 0.73% 492 0.80% 8365 1.09% 11 0.15% crawler.delfi.ee
10 702 1.01% 596 0.96% 8261 1.07% 80 1.07% b3091109.crawl.yahoo.net

Usage by Country for November 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 29054 41.68% 24308 39.36% 202782 26.38% Estonia
2 26670 38.26% 25616 41.48% 424654 55.24% US Commercial
3 5247 7.53% 4530 7.33% 60185 7.83% Network
4 5195 7.45% 4197 6.80% 41768 5.43% Unresolved/Unknown
5 1380 1.98% 1254 2.03% 19448 2.53% Non-Profit Organization
6 453 0.65% 327 0.53% 4442 0.58% Israel
7 336 0.48% 324 0.52% 3675 0.48% Germany
8 314 0.45% 314 0.51% 3433 0.45% Netherlands
9 277 0.40% 273 0.44% 1967 0.26% Finland
10 163 0.23% 134 0.22% 1681 0.22% Russian Federation
11 127 0.18% 113 0.18% 1058 0.14% Ukraine
12 107 0.15% 79 0.13% 948 0.12% Latvia
13 78 0.11% 71 0.11% 536 0.07% Old style Arpanet (arpa)
14 72 0.10% 42 0.07% 535 0.07% Moldova
15 62 0.09% 59 0.10% 355 0.05% Norway
16 36 0.05% 36 0.06% 240 0.03% Bulgaria
17 26 0.04% 26 0.04% 149 0.02% Australia
18 25 0.04% 25 0.04% 153 0.02% Lithuania
19 18 0.03% 12 0.02% 225 0.03% Japan
20 15 0.02% 13 0.02% 120 0.02% United Kingdom
21 12 0.02% 8 0.01% 113 0.01% Argentina
22 8 0.01% 6 0.01% 63 0.01% Czech Republic
23 8 0.01% 4 0.01% 50 0.01% Mexico
24 6 0.01% 4 0.01% 55 0.01% Poland
25 6 0.01% 3 0.00% 36 0.00% Seychelles
26 2 0.00% 1 0.00% 19 0.00% Colombia
27 2 0.00% 2 0.00% 25 0.00% France
28 2 0.00% 1 0.00% 18 0.00% Korea (South)
29 2 0.00% 1 0.00% 12 0.00% Singapore
30 2 0.00% 2 0.00% 25 0.00% Yugoslavia


Generated by Webalizer Version 2.01